Description
Main Feature
2.0MP Starlight IP Camera With 3-Axis Bracket
1080P/960P/720P@30fps
Main Stream/Sub Stream/Mobile View
IR LED: 6PCS Array LED
3.6/6mmMega Pixel fixed lens optional
IR Distance Lens: 30 Meter
Specification
Model | SN-IPCH20-W1020AR-SL |
CAMERA | |
IMAGE SENSOR | 1/2.8″ SONY Starlight Low Illumination 2.4MP CMOS Sensor |
EFFECTIVE PIXELS | 1920(H)×1080(V) |
ELECTRONIC SHUTTER | AUTO, 1/50s ~ 1/1,0000s |
MINI. ILLUMINATION | 0.0001LUX |
SCANNING SYSTEM | Progressive Scanning |
SYNCHRONIZATION | Internal |
NOISE REDUCTION | 0 ~ 255 adjustable |
S/N RATIO | More than 50dB |
GAIN CONTROL | Auto/Manual |
WHITE BALANCE | Auto/Manual |
IRIS | Auto/Manual |
DAY&NIGHT | Color |
PRIVACY MASK | ON/OFF |
MOTION DETECTION | Video Motion/Video Lost |
INGRESS PROTECTION | IP66 |
LENS | |
PIXEL | 3.0 MP |
IMAGE FORMAT | 1/2.8″ |
FOCAL LENGTH | 3.6/6mm |
APERTURE | F2.3 |
MOUNT | M12 |
FOCUS | N/A |
ZOOM | N/A |
VIDEO | |
VIDEO ENCODING MODE | Main Stream/Sub Stream/Mobile View |
VIDEO ENCODING FORMAT | H.264/H.264_bASELINE/MJPEG |
VIDEO FRAME | Max. 25fps@1080P |
VIDEO BIT RATE | 16Kbps – 20000Kbps |
I FRAME INTERVAL | 1 ~ 50 |
NETWORK | |
ETHERNET PORT | RJ-45 (10/100Base-T) |
CAMERA TITLE | Applicable |
TV System | PAL/NTSC |
Wi-Fi PROTOCOLS | N/A |
COMPATIBILITY | ONVIF |
NETWORK PROTOCOLS | HTTP, DHCP, DNS, RTSP, PPPoE, DDNS, FTP, E-mail, UPNP |
P2P(PLUG TO PLAY) | Exclusive Cloud Server |
MOBILE VIEW | iPhone, iPad, Andriod Phone, Andriod Pad |
WEB BROWSER | IE, Google Chrome, Opera, Firefox |
GENERAL | |
POWER SUPPLY | DC12V±10% |
POWER CONSUMPTION | Max 5W |
WORKING ENVIRONMENT | -20°C~+60°C/ Less than 95%RH (no condensation) |
Reviews
There are no reviews yet.